All international dialling codes
Country | Country Code | IDD |
Afghanistan | 93 | 00 |
Albania | 355 | 00 |
Algeria | 213 | 00 |
American Samoa | 684 | 00 |
Andorra | 376 | 00 |
Angola | 244 | 00 |
Anguilla | 264 | 011 |
Antarctica | 672 | |
Antigua | 268 | 011 |
Argentina | 54 | 00 |
Armenia | 374 | 810 |
Aruba | 297 | 00 |
Ascension Island | 247 | 01 |
Australia | 61 | 0011 |
Austria | 43 | 00 |
Azerbaijan | 994 | 810 |
Bahamas | 242 | 001 |
Bahrain | 973 | 0 |
Bangladesh | 880 | 00 |
Barbados | 246 | 011 |
Barbuda | 268 | 011 |
Belarus | 375 | 810 |
Belgium | 32 | 00 |
Belize | 501 | 00 |
Benin | 229 | 00 |
Bermuda | 441 | 011 |
Bhutan | 975 | 00 |
Bolivia | 591 | 00 |
Bosnia & Herzogovina | 387 | 00 |
Botswana | 267 | 00 |
Brazil | 55 | 00 |
British Virgin Islands | 284 | 011 |
Brunei | 673 | 00 |
Bulgaria | 359 | 00 |
Burkina Faso | 226 | 00 |
Burma (Myanmar) | 95 | 0 |
Burundi | 257 | 90 |
Cambodia | 855 | 00 |
Cameroon | 237 | 00 |
Canada | 1 | 011 |
Cape Verde Islands | 238 | 0 |
Cayman Islands | 345 | 011 |
Central African Republ | 236 | 19 |
Chad | 235 | 15 |
Chatham Island | 64 | 00 |
Chile | 56 | 00 |
China (PRC) | 86 | 00 |
Christmas Island | 672 | 00 |
Cocos-Keeling Islands | 61 | 0011 |
Colombia | 57 | 90 |
Comoros | 269 | 10 |
Congo | 242 | 00 |
Congo Dem. Rep. of | 243 | 00 |
Cook Islands | 682 | 00 |
Costa Rica | 506 | 00 |
Croatia | 385 | 00 |
Cuba | 53 | 119 |
Cuba (Guantanamo Bay) | 5399 | 00 |
Cyprus | 357 | 00 |
Czech Republic | 420 | 00 |
Denmark | 45 | 00 |
Diego Garcia | 246 | 00 |
Djibouti | 253 | 00 |
Dominica | 767 | 011 |
Dominican Republic | 809 | 011 |
Easter Island | 56 | 00 |
Ecuador | 593 | 00 |
Egypt | 20 | 00 |
El Salvador | 503 | 0 |
Equatorial Guinea | 240 | 00 |
Eritrea | 291 | 00 |
Estonia | 372 | 810 |
Ethiopia | 251 | 00 |
Faeroe Islands | 298 | 009 |
Falkland Islands | 500 | 0 |
Fiji Islands | 679 | 05 |
Finland | 358 | 00 |
Finland | 358 | 990 |
Finland | 358 | 994 |
Finland | 358 | 999 |
France | 33 | 00 |
French Antilles | 596 | 00 |
French Guiana | 594 | 00 |
French Polynesia | 689 | 00 |
Gabon | 241 | 00 |
Gambia | 220 | 00 |
Georgia | 995 | 810 |
Germany | 49 | 00 |
Ghana | 233 | 00 |
Gibraltar | 350 | 00 |
Greece | 30 | 00 |
Greenland | 299 | 009 |
Grenada | 473 | 011 |
Guadeloupe | 590 | 00 |
Guam | 671 | 011 |
Guantanamo Bay | 5399 | 00 |
Guatemala | 502 | 00 |
Guinea-Bissau | 245 | 00 |
Guinea (PRP) | 224 | 00 |
Guyana | 592 | 001 |
Haiti | 509 | 00 |
Honduras | 504 | 00 |
Hong Kong | 852 | 001 |
Hungary | 36 | 00 |
Iceland | 354 | 00 |
India | 91 | 00 |
Indonesia (1) | 62 | 001 |
Indonesia (2) | 62 | 008 |
Iran | 98 | 00 |
Iraq | 964 | 00 |
Ireland | 353 | 00 |
Israel | 972 | 00 |
Israel (Bezeq LTD) | 972 | 012 |
Israel (Barak LTD) | 972 | 013 |
Israel (Bezeq LTD) | 972 | 014 |
Italy | 39 | 00 |
Ivory Coast | 225 | 00 |
Jamaica | 876 | 011 |
Japan | 81 | 001 |
Jordan | 962 | 00 |
Kazakhstan | 7 | 810 |
Kenya | 254 | 00 |
Kiribati | 686 | 00 |
Korea (North) | 850 | 00 |
Korea (South) | 82 | 001 |
Kuwait | 965 | 00 |
Kyrgyz Republic | 996 | 810 |
Laos | 856 | 14 |
Latvia | 371 | 00 |
Lebanon | 961 | 00 |
Lesotho | 266 | 00 |
Liberia | 231 | 00 |
Libya | 218 | 00 |
Liechtenstein | 41 | 00 |
Lithuania | 370 | 810 |
Luxembourg | 352 | 00 |
Macau | 853 | 00 |
Macedonia | 389 | 00 |
Madagascar | 261 | 16 |
Malawi | 265 | 101 |
Malaysia | 60 | 00 |
Maldives | 960 | 00 |
Mali Republic | 223 | 00 |
Malta | 356 | 00 |
Marshall Islands | 692 | 00 |
Martinique | 596 | 00 |
Mauritania | 222 | 00 |
Mauritius | 230 | 00 |
Mayotte Island | 269 | 10 |
Mexico (1) | 52 | 98 |
Mexico (2) | 52 | 95 |
Micronesia | 691 | 011 |
Midway Island | 808 | 00 |
Moldova | 373 | 810 |
Monaco | 377 | 00 |
Mongolia | 976 | 00 |
Montserrat | 664 | 011 |
Morocco | 212 | 00 |
Mozambique | 258 | 00 |
Myanmar | 95 | 0 |
Namibia | 264 | 09 |
Nauru | 674 | 115 |
Nepal | 977 | 00 |
Netherlands | 31 | 00 |
Netherlands Antilles | 599 | 00 |
Nevis | 869 | 011 |
New Caledonia | 687 | 00 |
New Zealand | 64 | 00 |
Nicaragua | 505 | 00 |
Niger | 227 | 00 |
Nigeria | 234 | 009 |
Niue | 683 | 00 |
Norfolk Island | 672 | 00 |
North Korea | 850 | 00 |
Norway | 47 | 00 |
Oman | 968 | 00 |
Pakistan | 92 | 00 |
Palau | 680 | 00 |
Panama | 507 | 0 |
Papua New Guinea | 675 | 05 |
Paraguay | 595 | 00 |
Peru | 51 | 00 |
Philippines | 63 | 00 |
Poland | 48 | 00 |
Portugal | 351 | 00 |
Puerto Rico | 787 | 1 |
Qatar | 974 | 0 |
Reunion Island | 262 | 00 |
Romania | 40 | 00 |
Rota Island | 670 | 011 |
Russia | 7 | 810 |
Rwanda | 250 | 00 |
St. Helena | 290 | 01 |
St. Kitts/Nevis | 869 | 011 |
St. Lucia | 758 | 011 |
St. Pierre & Miquelon | 508 | 00 |
St. Vincent & Grenadine | 809 | 011 |
Saipan Island | 670 | 011 |
San Marino | 378 | 00 |
Sao Tomi and Principe | 239 | 00 |
Saudi Arabia | 966 | 00 |
Senegal | 221 | 00 |
Serbia | 381 | 00 |
Seychelles Islands | 248 | 00 |
Sierra Leone | 232 | 00 |
Singapore | 65 | 001 |
Slovak Republic | 421 | 00 |
Slovenia | 386 | 00 |
Solomon Islands | 677 | 00 |
Somalia | 252 | 19 |
South Africa (1) | 27 | 09 |
South Africa (2) | 27 | 091 |
South Korea | 82 | 001 |
Spain | 34 | 07 |
Sri Lanka | 94 | 00 |
Sudan | 249 | 00 |
Suriname | 597 | 00 |
Swaziland | 268 | 00 |
Sweden | 46 | 009 |
Switzerland | 41 | 00 |
Syria | 963 | 00 |
Taiwan | 886 | 002 |
Tajikistan | 7 | 810 |
Tanzania | 255 | 00 |
Thailand | 66 | 001 |
Tinian Island | 670 | 011 |
Togo | 228 | 00 |
Tokelau | 690 | 00 |
Tonga Islands | 676 | 00 |
Trinidad & Tobago | 868 | 011 |
Tunisia | 216 | 00 |
Turkey | 90 | 00 |
Turkmenistan | 993 | 810 |
Turks and Caicos Island | 649 | 011 |
Tuvalu | 688 | 00 |
Uganda | 256 | 00 |
Ukraine | 380 | 810 |
United Arab Emirates | 971 | 00 |
United Kingdom (UK) | 44 | 00 |
United States of America | 1 | 011 |
US Virgin Islands | 1 | 011 |
Uruguay | 598 | 00 |
Uzbekistan | 7 | 810 |
Vanuatu | 678 | 00 |
Vatican City | 376 | 00 |
Venezuela | 58 | 00 |
Vietnam | 84 | 00 |
Wake Island | 808 | 00 |
Wallis and Futuna Island | 681 | 19 |
Western Samoa | 685 | 0 |
Yemen | 967 | 00 |
Yugoslavia | 381 | 99 |
Zambia | 260 | 00 |
Zimbabwe | 263 | 110 |
Search Again